Açıklama
22 MM POZO ÜRÜN ÖZELLİKLERİ
| Toplam Yükseklik Overall Height (mm) |
Genişlik Dimension Width (mm) |
Bağlantı Mesafesi Pipe Centres (mm) |
Duvar ile Bağlantı Mesafesi Wall to Pipe Centres (mm) |
Duvar Mesafesi Wall Distance (mm) |
Isı Verimi DELTA: T60C |
|
| BTU | WATT | |||||
| 800 | 400 | 355 | 75-90 | 90-105 | 619 | 181 |
| 1000 | 400 | 355 | 75-90 | 90-105 | 803 | 235 |
| 1200 | 400 | 355 | 75-90 | 90-105 | 929 | 272 |
| 1600 | 400 | 355 | 75-90 | 90-105 | 1238 | 363 |
| 800 | 500 | 455 | 75-90 | 90-105 | 731 | 214 |
| 1000 | 500 | 455 | 75-90 | 90-105 | 951 | 279 |
| 1200 | 500 | 455 | 75-90 | 90-105 | 1096 | 321 |
| 1600 | 500 | 455 | 75-90 | 90-105 | 1462 | 428 |
| 800 | 600 | 555 | 75-90 | 90-105 | 842 | 247 |
| 1000 | 600 | 555 | 75-90 | 90-105 | 1100 | 322 |
| 1200 | 600 | 555 | 75-90 | 90-105 | 1263 | 370 |
| 1600 | 600 | 555 | 75-90 | 90-105 | 1685 | 494 |
DETAYLAR
Detaylı bilgi için tıklayınız.





